www.astmtmc.org - /ftp/refdata/gear/rating_workshop_data/


[To Parent Directory]

2/20/2009 2:50 PM 195584 2009_January.xls
1/18/2010 3:37 PM 203264 2009_July.xls
7/23/2010 1:04 PM 202240 2010_January.xls
7/28/2010 11:10 AM 235520 2010_July.xls
3/30/2011 4:03 PM 188416 2011_January.xls
8/9/2011 11:45 AM 196096 2011_July.xls
1/24/2012 2:20 PM 246784 2012_January.xls
8/15/2012 2:23 PM 123910 2012_July.xlsx
1/30/2013 11:39 AM 148007 2013_January.xlsx
8/26/2013 1:12 PM 171799 2013_July.xlsx
2/3/2014 11:36 AM 213011 2014_January.xlsx
8/27/2014 2:54 PM 199801 2014_July.xlsx
4/24/2015 8:41 AM 183658 2015_January.xlsx
7/28/2015 2:45 PM 175714 2015_July.xlsx
1/25/2016 10:12 AM 180503 2016_January.xlsx
8/24/2016 10:12 AM 159972 2016_July.xlsx
2/13/2017 2:19 PM 157727 2017_January.xlsx
1/12/2018 12:55 PM 162691 2017_July.xlsx
2/5/2018 3:41 PM 112174 2018_January.xlsx
7/18/2018 11:15 AM 101881 2018_July.xlsx
2/4/2019 9:18 AM 177556 2019_January.xlsx
7/22/2019 9:35 AM 180074 2019_July.xlsx
1/27/2020 10:31 AM 184065 2020_January.xlsx
7/21/2021 3:31 PM 169722 2021_July.xlsx
1/31/2022 3:02 PM 207862 2022_January.xlsx
7/20/2022 9:25 AM 223191 2022_July.xlsx
1/17/2023 9:57 AM 231454 2023_January.xlsx
7/19/2023 9:33 AM 213640 2023_July.xlsx
1/24/2024 11:50 AM 179963 2024_January.xlsx
2/4/2019 11:47 AM 8311 L37RC_Ingres_Data_Input.log
1/17/2023 11:44 AM 7698 L42RC_Ingres_Data_Input.log
1/3/2019 9:53 AM <dir> Minutes